GOLD STAR FINAL @ OPMC in Port Angeles
6/27/2010
50cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 POL Ethan Fadlovich Bothell, WA 1 1 10
2 725/ POL Joshua Carper Gold Bar, WA DNS 2 7
50cc7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 103 KTM Peyton Gustafson Everson, WA 1 1 20
2 7/ KTM Josey Tyree Sekiu, WA 2 2 16
3 12 KTM Mason Oliver Olympia, WA 3 3 13
4 74 KTM Eric D. Swidecki Forks, WA 4 4 11
5 725 COB Cobey Carper Gold Bar, WA 5 DNS 10
DNF 482 KTM Caleb Mcdaniels Sequim, WA DNF DNS
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 KTM Tysen Travis Olympia, WA 1 1 20
2 128 KTM Shawn Flanigan Forks, WA 3 2 16
3 24 KTM Mason Miller Port Orchard, WA 2 3 13
4 872 KTM Cobey Carper Gold Bar, WA 6 4 11
5 61/8 KTM Henry Feehan Burien, WA 5 5 10
6 5 KTM Cayden Clements Goldbar, WA 4 6 9
7 103 KAW Peyton Gustafson Everson, WA 7 7 8
8 465 KTM Josey Tyree Sekiu, WA 8 8 7
9 27 KAW Nathan Anderson Carnation, WA 9 9 6
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 747 KTM Dade Honeywell Everett, WA 2 2 16
3 11 KTM Joshua Bayne Hansville, WA 3 3 13
4 123 KTM Reed Stever Maple Valley, WA 5 4 11
5 599 KTM Zach Yates Shelton, WA 4 5 10
85cc Beginner 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 YAM Tyler Grant Port Orchard, WA 1 1 10
85cc Beginner 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 SUZ Logan Wright Stanwood, WA 1 1 10
85cc Age 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 11 KTM Joshua Bayne Hansville, WA 2 2 16
3 145 KAW Spencer Chesledon Shelton, WA 3 3 13
4 29 SUZ Daelan Ziegler Port Angeles, WA 5 4 11
5 747 YAM Dade Honeywell Everett, WA 4 5 10
6 123 KTM Reed Stever Maple Valley, WA 7 7 9
7 633 YAM Trenten Osman Shelton, WA 8 10 8
8 930 YAM Joseph Szczepanik Chimacum, WA 11 8 7
9 78 KAW Darren Junt Poulsbo, WA 10 9 6
10 99 KTM Jason Hills Everett, WA 6 DNS 5
11 98 HON Nicky Rush Port Angeles, WA 9 DNS 4
85cc Age 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 253 YAM Cole Stever Maple Valley, WA 1 2 10
2 529 HON Austin Rush Port Angeles, WA 2 3 7
3 289 YAM Tyler Michalscheck Port Angeles, WA DNS 1 4
Supermini 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 SUZ Daelan Ziegler Port Angeles, WA 1 1 20
2 99 KTM Jason Hills Everett, WA 3 2 16
3 145 KAW Spencer Chesledon Shelton, WA 2 3 13
4 633 YAM Trenten Osman Shelton, WA 4 4 11
5 98 HON Nicky Rush Port Angeles, WA 6 5 10
6 33 YAM Zach Yates Shelton, WA 5 DNS 9
Supermini 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 49 KTM Sean Owen Caration, WA 1 1 20
2 253 HON Cole Stever Maple Valley, WA 3 2 16
3 654 HON Jacob Szczepanik Chimacum, WA 2 3 13
4 529 HON Austin Rush Port Angeles, WA 4 4 11
5 727 KTM Karl Gustafson Coupleville, WA 6 5 10
6 289 YAM Tyler Michalscheck Port Angeles, WA 5 DNS 9
65/85 GP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTM Cayden Clements Goldbar, WA 1 1 10
School Boy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 719 KAW Kenneth Gustafson Coupeville, WA 1 1 10
2 43 YAM Johnathan Weider Port Angeles, WA 2 2 7
3 4 YAM Courtnie Paul Forks, WA 3 3 4
4 5 KAW Devin Hamlin Kent, WA 4 4 1
125 OPEN 2-Stroke Only
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 754 YAM Troy Chesledon Shelton, WA 2 1 10
2 45 YAM Dakota Felton Port Angeles, WA 1 DNS 7
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 YAM Colt Martinson Fox Island, WA 1 1 20
2 178 HON Kory S. Webster Puyallup, WA 2 2 16
3 257 HON Michael Simmons Suquamish, WA 3 4 13
4 151 HON Tyler Keschner Forks, WA 6 3 11
5 11 HON Tyler Reid 4 5 10
6 704 YAM Gaige Burger Olalla, WA 7 6 9
7 118 YAM Patrick Parnell Freeland, WA 8 8 8
8 379 HON Cody Haynes 11 9 7
9 44 SUZ B J Travis Olympia, WA 10 10 6
10 5 HON Clayton Hallum Bainbridge Island, WA DNF 7 5
11 45 YAM Dakota Felton Port Angeles, WA 5 DNS 4
12 714 YAM Melissa M. Cryder Port Orchard, WA 9 DNS 3
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 378 SUZ Jake Sande Maple Falls, WA 1 1 20
2 43 YAM Johnathan Weider Port Angeles, WA 2 2 16
3 151 HON Mitch W. Peterson Forks, WA 3 4 13
4 731 SUZ Robert Travis Olympia, WA 6 5 11
5 26 HON Tim Morris Port Angeles, WA 5 6 10
6 91 YAM Charles Blakeslee Poulbo, WA 4 8 9
7 830 KAW Collin George 7 9 8
8 96 KAW Mason Ziegler Port Angeles, WA 9 10 7
9 376 KAW Alex Haverson Poulsbo, WA 8 11 6
10 214 YAM Reid Colburn Port Orchard, WA 10 12 5
11 22 KAW Nicholas Lasorsa Port Angeles, WA 11 13 4
12 47 YAM Ryan Wilcox Port Angeles, WA DNF 7 3
13 774 YAM Beau Silvas Port Angeles, WA DNS 3 2
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 594 YAM Kenny Roberts Port Angeles, WA 2 2 20
2 592 KTM Tanner Antila Lynden, WA 4 1 16
3 138 YAM Sean Lindstedt Sequim, WA 1 7 13
4 126 YAM Bryan E. O Neil Port Angeles, WA 3 6 11
5 665 YAM Kody Clark Carnation, WA 5 5 10
6 24 KAW Ryder Steffy Snohomish, WA 8 3 9
7 7 HON Robbie Harvey Bellingham, WA 7 4 8
8 719 KAW Kenneth Gustafson Coupeville, WA 6 DNS 7
9 767 SUZ Charlie J. Cortez Tulalip, WA 9 DNS 6
10 246 HON Jimmy Sagnis Everett, WA 10 DNS 5
11 53 HON Gerald B. Thum Fircrest, WA 11 DNS 4
12 637 YAM Benjamin Earl 12 DNS 3
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Chris Porter Olalla, WA 1 1 10
OPEN A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 KAW Ricky G. Albee Bellingham, WA 1 1 10
2 21 HON Chris Porter Olalla, WA 2 2 7
3 311 HON Rick Smith Puyallup, WA 3 3 4
OPEN B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 138 YAM Sean Lindstedt Sequim, WA 2 3 20
2 126 YAM Bryan E. O Neil Port Angeles, WA 5 2 16
3 7 HON Robbie Harvey Bellingham, WA 8 1 13
4 584 KAW Bryan Campbell Port Angeles, WA 7 4 11
5 592 KTM Tanner Antila Lynden, WA 1 11 10
6 719 KTM Kenneth Gustafson Coupeville, WA 10 5 9
7 865 YAM Mitchell Drake Carnation, WA 9 6 8
8 24 KAW Ryder Steffy Snohomish, WA 4 12 7
9 594 YAM Kenny Roberts Port Angeles, WA 11 7 6
10 83 YAM Tyler Newton Bellingham, WA 13 8 5
11 30 HON Mike J. Peterson Forks, WA 12 9 4
12 665 YAM Kody Clark Carnation, WA 3 DNF 3
13 49 HON Justin Anderson Sumner, WA 14 10 2
14 246 HON Jimmy Sagnis Everett, WA 6 DNS 1
DNF 767 SUZ Charlie J. Cortez Tulalip, WA DNF DNS
OPEN C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 378 SUZ Jake Sande Maple Falls, WA 1 1 10
2 116 YAM Mike Louderback Port Angeles, WA 3 2 7
3 777 YAM Zachary Graves Buckley, WA 2 3 4
4 645 YAM Cory J. Desouza Sumner, WA 4 4 1
OPEN D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 HON Broc Mortenson Sequim, WA 1 1 10
2 319 YAM Alex` Suttles Gig Harbor, WA 4 2 7
3 923 HON Tj Vires Kent, WA 3 3 4
4 6 YAM Nathan Mortenson Sequim, WA 2 4 1
BTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 YAM Zachary Graves Buckley, WA 2 3 20
2 56 YAM Justin Meguess Port Angeles, WA 5 1 16
3 4 HON Mitch W. Peterson Forks, WA 4 2 13
4 774 YAM Beau Silvas Port Angeles, WA 1 9 11
5 19 YAM Ryan Wilcox Port Angeles, WA 8 4 10
6 645 YAM Cory J. Desouza Sumner, WA 7 6 9
7 91 YAM Charles Blakeslee Poulbo, WA 6 7 8
8 13 HON Casey Mcfarlen Port Angeles, WA 9 5 7
9 125 YAM Colt Martinson Fox Island, WA 3 16 6
10 6 YAM Nathan Mortenson Sequim, WA 12 8 5
11 376 KAW Alex Haverson Poulsbo, WA 11 10 4
12 214 YAM Reid Colburn Port Orchard, WA 10 13 3
13 22 KAW Nicholas Lasorsa Port Angeles, WA 13 14 2
14 704 YAM Gaige Burger Olalla, WA 14 15 1
15 151 HON Tyler Keschner Forks, WA DNF 11 1
16 96 KAW Mason Ziegler Port Angeles, WA DNF 12 1
BTH B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 138 YAM Sean Lindstedt Sequim, WA 2 1 20
2 865 YAM Mitchell Drake Carnation, WA 3 2 16
3 665 YAM Kody Clark Carnation, WA 1 DNS 13
4 83 YAM Tyler Newton Bellingham, WA 4 DNS 11
5 637 YAM Benjamin Earl 5 DNS 10
DNS 767 SUZ Charlie J. Cortez Tulalip, WA DNS DNS
DNS 53 HON Gerald B. Thum Fircrest, WA DNS DNS
Unlimited A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 KAW Ricky G. Albee Bellingham, WA 1 1 10
UTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Mike Louderback Port Angeles, WA 1 1 10
2 26 HON Tim Morris Port Angeles, WA 2 DNS 7
DNS 834 HON Eric Morris Port Angeles, WA DNS DNS
UTH A/B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 311 HON Rick Smith Puyallup, WA 1 1 10
2 584 KAW Bryan Campbell Port Angeles, WA 2 2 7
3 321 KAW George Priest Sequim, WA 3 3 4
4 61 HON Christian Carpenter Sequim, WA 4 4 1
30+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808 HON Robert B. Carper Gold Bar, WA 1 1 20
2 51 YAM Brad Halverson Poulsbo, WA 2 2 16
3 67/8 HON Michael H. Feehan Burien, WA 3 3 13
4 78 YAM Jesse Wozniak 4 4 11
5 716 SUZ Jeremy Oliver Olympia, WA 5 5 10
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Mike Peterson Forks, WA 1 1 20
2 321 KAW George Priest Sequim, WA 4 2 16
3 923 HON Thomas Vires Kent, WA 5 3 13
4 531 KAW Brandon G. Travis Olympia, WA 3 5 11
5 173 YAM Ryan Fraser Port Angeles, WA 2 6 10
6 61 HON Christian Carpenter Sequim, WA 6 4 9
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 311 HON Rick Smith Puyallup, WA 1 1 10
2 75 YAM Don Gores Port Angeles, WA 3 2 7
3 845 KTM Dennis E O Neil Port Angeles, WA 4 3 4
4 69 YAM Joe Hart Port Angeles, WA 2 DNS 1
40+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 HON Broc Mortenson Sequim, WA 1 1 20
2 56 YAM Raymond Franklin Port Angeles, WA 2 3 16
3 51 YAM Brad Halverson Poulsbo, WA 4 2 13
4 67/8 HON Michael H. Feehan Burien, WA 3 5 11
5 580 HON Wayne M. Younger Poulsbo, WA 5 4 10
6 476 HON Tom Stever Maple Valley, WA 7 6 9
7 49 HON William Anderson Bonney Lake Wa, WA 6 DNS 8
40+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Mike Peterson Forks, WA 1 1 10
2 623 HSK D. Brian Cameron Port Angeles, WA 3 2 7
3 61 HON Christian Carpenter Sequim, WA 2 3 4
4 132 YAM Kirk Barber Auburn, WA 4 4 1
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 845 KTM Dennis E O Neil Port Angeles, WA 3 1 10
2 75 YAM Don Gores Port Angeles, WA 2 2 7
3 69 YAM Joe Hart Port Angeles, WA 1 DNS 4
Women B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 YAM Courtnie Paul Forks, WA 1 1 10
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Tammy M. Balser Port Angeles, WA 1 1 10
2 304 YAM Shawn Carper Kingston, WA 2 DNS 7
DNS 425 YAM Alan Roberts Kingston, WA DNS DNS