3/7/2010
50cc7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTM Cayden Clements Goldbar, WA 1 1 20
2 7 KTM Josey Tyree Neah Bay, WA 2 2 16
3 17 KTM Aj Norton Kingston, WA 3 3 13
4 103 KTM Peyton Gustafson Everson, WA 4 4 11
5 12 KTM Mason Oliver Olympia, WA 6 5 10
6 33 KTM Dominic Andrews Tacoma, WA 5 6 9
Non-Conforming 0-80cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Aidan Mckinney 1 1 10
2 16 KAW Hunter Johnson Port Orchard, WA 2 2 7
3 4 HON Lynden Wolf Port Orchard, WA 3 3 4
4 7/ HON Riley Belgarde Poulsbo, WA 4 4 1
Non-Conforming 71-125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4/ HON Tyler Grant Port Orchard, WA 1 1 10
2 22 HON Conner Bassett Port Orchard, WA 3 2 7
3 252 KAW Katelyn Carper Kingston, WA 2 3 4
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 KTM Tysen Travis Olympia, WA 1 1 10
2 24 KTM Mason Miller Port Orchard, WA 2 2 7
3 5 KTM Cayden Clements Goldbar, WA 3 3 4
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 11 KTM Joshua Bayne Hansville, WA 2 2 16
3 747 KTM Dade Honeywell Everett, WA 3 3 13
4 99 KTM Jason Hills Everett, WA 4 4 11
5 23 KAW Reed Stever Maple Valley, WA 5 5 10
85cc Beginner 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 930 YAM Joseph Szczepanik Chimacum, WA 1 1 10
2 78 KAW Darren Junt Poulsbo, WA 2 2 7
85cc Age 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 29 SUZ Daelan Ziegler Port Angeles, WA 2 2 16
3 99 KTM Jason Hills Everett, WA 4 3 13
4 26 HON Kyle Fuller Port Angeles, WA 5 4 11
5 7 YAM Dade Honeywell Everett, WA 6 5 10
6 98 HON Nicky Rush Port Angeles, WA 7 6 9
7 23 KAW Reed Stever Maple Valley, WA 8 7 8
8 11 KTM Joshua Bayne Hansville, WA 3 DNF 7
85cc Age 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 289 YAM Tyler Michalscheck Port Angeles, WA 1 1 10
2 2 YAM Cole Stever Maple Valley, WA 2 2 7
3 529 HON Austin Rush Port Angeles, WA 3 3 4
4 12 KAW Bailey D. Phillips Bremerton, WA 4 4 1
Supermini 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29s SUZ Daelan Ziegler Port Angeles, WA 1 1 10
2 99 KTM Jason Hills Everett, WA 2 2 7
Supermini 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 289 YAM Tyler Michalscheck Port Angeles, WA 2 1 20
2 4 HON Courtnie Paul Forks, WA 1 2 16
3 389 HON Chance Layman Port Angeles, WA 3 3 13
4 x HON Jacob Szczepanik Chimacum, WA 5 4 11
5 29h HON Cole Stever Maple Valley, WA 6 5 10
6 1 KTM Sean Owen Caration, WA 4 7 9
7 719 KTM Karl Gustafson Coupleville, WA 7 6 8
65/85 GP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 78 KAW Darren Junt Poulsbo, WA 1 1 10
School Boy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 YAM Johnathan Weider Port Angeles, WA 1 1 10
2 214 YAM Reid Colburn Port Orchard, WA 3 2 7
3 142 YAM Jonathan Sewell Port Angeles, WA 2 4 4
4 389 HON Chance Layman Port Angeles, WA 4 3 1
125 OPEN 2-Stroke Only
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 214y YAM Reid Colburn Port Orchard, WA 1 1 10
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 214h HON Nicholas Johnson Poulsbo, WA 1 1 20
2 376 KAW Alex Haverson Poulsbo, WA 2 2 16
3 13 SUZ Jacob Johnson Poulsbo, WA 3 3 13
4 5 HON Clayton Hallum Bainbridge Island, WA 5 5 11
5 610 YAM Tiyler Simmons Forks, WA 7 4 10
6 257 HON Michael Simnons Suquamish, WA 6 7 9
7 84 YAM Jacob Anderson Forks, WA 8 6 8
8 151 HON Tyler Keschner Forks, WA 4 DNF 7
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KAW Kenneth Gustafson Coupeville, WA 1 1 30
2 25 YAM Joe Skerbeck Sequim, WA 3 2 25
3 43 YAM Johnathan Weider Port Angeles, WA 2 3 21
4 104 KTM Robert Segrest Belfair, WA 4 4 18
5 731 SUZ Robert Travis Olympia, WA 6 5 16
6 47 YAM Ryan Wilcox Port Angeles, WA 5 6 15
7 1 HON Justin Meguess Port Angeles, WA 8 7 14
8 26 HON Tim Morris Port Angeles, WA 7 9 13
9 834 HON Eric Morris Port Angeles, WA 10 10 12
10 91 YAM Charles Blakeslee Poulbo, WA 13 8 11
11 737 HON Joey Evans Poulsbo, WA 12 11 10
12 777 YAM Zachary Graves Buckley, WA 11 12 9
13 96 KAW Mason Ziegler Port Angeles, WA 14 16 8
14 751 YAM Travis Loefler Olalla, WA 17 14 7
15 203 YAM Adam Rubin Carnation, WA 16 15 6
16 22/ SUZ Robert Haymaker Port Orchard, WA 19 13 5
17 129 KAW Jacob Eisele Port Angeles, WA 18 17 4
18 22 KAW Nicholas Lasorsa Port Angeles, WA 20 18 3
19 495 HON Mitch W. Peterson Forks, WA 9 DNS 2
20 21 YAM Garrid Larson Forks, WA 15 DNS 1
DNS 142 YAM Jonathan Sewell Port Angeles, WA DNS DNS
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 YAM Bryan E. O Neil Port Angeles, WA 1 1 10
2 295 YAM Kevin L. Hess Sekiu, WA 2 2 7
OPEN B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 YAM Bryan E. O Neil Port Angeles, WA 1 1 10
2 248 HON Mitchell Drake Carnation, WA 2 2 7
3 295 YAM Kevin L. Hess Sekiu, WA 3 3 4
OPEN C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KAW Kenneth Gustafson Coupeville, WA 1 1 20
2 104 KTM Robert Segrest Belfair, WA 3 2 16
3 30 HON Mike J. Peterson Forks, WA 4 3 13
4 777 YAM Zachary Graves Buckley, WA 5 5 11
5 47 YAM Ryan Wilcox Port Angeles, WA 7 4 10
6 334 HON Jack Meadows Brinnon, WA 10 6 9
7 91 YAM Charles Blakeslee Poulbo, WA 9 7 8
8 116 YAM Mike Louderback Port Angeles, WA 8 8 7
9 96 KAW Mason Ziegler Port Angeles, WA 11 9 6
10 751 YAM Travis Loefler Olalla, WA 12 10 5
11 25 YAM Joe Skerbeck Sequim, WA 2 DNS 4
12 321 KAW George Priest Sequim, WA 6 DNS 3
OPEN D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 245 HON Travis Reeves Quilcene, WA 1 DNS 10
BTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 YAM Zachary Graves Buckley, WA 1 1 10
2 245 HON Travis Reeves Quilcene, WA 2 DNS 7
UTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Mike Louderback 1 1 10
30+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 321 KAW George Priest Sequim, WA 2 1 10
2 173 YAM Ryan Fraser Port Angeles, WA 1 2 7
3 203 YAM Adam Rubin Carnation, WA 3 3 4
4 716 SUZ Jeremy Oliver Olympia, WA 4 4 1
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Mike Peterson Forks, WA 1 1 10
2 531 KAW Brandon G. Travis Olympia, WA 2 2 7
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YAM Joe Hart Port Angeles, WA 1 1 10
2 845 KTM Dennis E O Neil Port Angeles, WA 2 2 7
40+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 580 HON Wayne M. Younger Poulsbo, WA 1 1 20
2 762 YAM Raymond Franklin Port Angeles, WA 2 2 16
3 51 YAM Brad Halverson Poulsbo, WA 3 3 13
4 11 YAM Mike Norton Kington, WA 4 4 11
5 40 HON Tom Stever Maple Valley, WA 5 5 10
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YAM Joe Hart Port Angeles, WA 1 1 10
2 845 YAM Dennis E O Neil Port Angeles, WA 2 2 7
Women B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Courtnie Paul Forks, WA 1 1 10
2 17 YAM Jessica Chapman Olalla, WA 2 2 7
3 797 KAW Shealynn Dalton Bremerton, WA DNS 3 4
ATV Mini Quad
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 KAW Kylee M. Sullivan Port Orchard, WA 1 1 10
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Tammy M. Balser Port Angeles, WA 1 1 10
2 304 YAM Shawn Carper Kingston, WA 2 2 7
3 425 YAM Alan Roberts Kingston, WA 3 3 4
4 x HON Seth Courtney Gig Harbor, WA 4 4 1