GOLD STAR RACE 2
3/21/2010
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 SUZ Violet Liebich Monroe, WA 1 DNS 10
50cc7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 872 COB Cobey Carper Gold Bar, WA 1 1 20
2 5 KTM Cayden Clements Goldbar, WA 2 2 16
3 103 KTM Peyton Gustafson Everson, WA 4 3 13
4 81 KTM Jared Gumeson Olympia, WA 6 4 11
5 17 KTM Aj Norton Kingston, WA 5 5 10
6 7k KTM Josey Tyree Neah Bay, WA 3 8 9
7 12 KTM Mason Oliver Olympia, WA 7 6 8
8 57 KTM Kaitlynn Tyree Sekiu, WA 8 7 7
Non-Conforming 0-80cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7h HON Caleb Mcdaniels Sequim, WA 1 DNS 10
Non-Conforming 71-125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Tyler Grant Port Orchard, WA 1 1 10
DNS 1 HON David Love Port Angeles, WA DNS DNS
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 KTM Tysen Travis Olympia, WA 2 1 20
2 24 KTM Mason Miller Port Orchard, WA 4 2 16
3 128 KTM Shawn Flanigan Forks, WA 6 3 13
4 996 KTM Austyn Haley Port Orchard, WA 1 DNF 11
5 5p KTM Cobey Carper Gold Bar, WA 3 DNS 10
6 5 KTM Cayden Clements Goldbar, WA 5 DNS 9
7 27 KAW Nathan Anderson Carnation, WA 7 DNS 8
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 11 KTM Joshua Bayne Hansville, WA 4 2 16
3 599 KTM Zach Yates Shelton, WA 5 3 13
4 747 KTM Dade Honeywell Everett, WA 3 5 11
5 123 KAW Reed Stever Maple Valley, WA 6 4 10
6 96 KTM Jacob D. Mottman Olympia, WA 2 DNS 9
7 19 KAW Dayne Shafer Olympia, WA 7 DNS 8
85cc Beginner 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 KTM Lucas Castro Redmond, WA 1 1 10
85cc Beginner 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 YAM B J Travis Olympia, WA 1 1 10
2 22 YAM Dj Stancik Monroe, WA 2 2 7
3 124 SUZ Violet Liebich Monroe, WA 3 DNS 4
85cc Age 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 29 SUZ Daelan Ziegler Port Angeles, WA 3 2 16
3 145 KAW Spencer Chesledon Shelton, WA 4 6 13
4 11 KTM Joshua Bayne Hansville, WA 6 5 11
5 99 KTM Jason Hills Everett, WA 8 4 10
6 26 HON Kyle Fuller Port Angeles, WA 5 8 9
7 930 YAM Joseph Szczepanik Chimacum, WA 11 3 8
8 123 YAM Reed Stever Maple Valley, WA 9 7 7
9 96 YAM Jacob D. Mottman Olympia, WA 2 DNS 6
10 7 YAM Dade Honeywell Everett, WA 7 DNS 5
11 98 HON Nicky Rush Port Angeles, WA 10 DNS 4
DNF 633 YAM Trenten Osman Shelton, WA DNF DNS
85cc Age 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152 HON Jimmy Harding Jr Spanaway, WA 1 1 20
2 236 SUZ Wyatt J. James Puyallup, WA 2 2 16
3 289 YAM Tyler Michalscheck Port Angeles, WA 3 3 13
4 12 KAW Bailey D. Phillips Bremerton, WA 5 4 11
5 253 YAM Cole Stever Maple Valley, WA 4 5 10
6 8 YAM Austin Wold Granite Falls, WA 6 6 9
7 529 HON Austin Rush Port Angeles, WA 7 7 8
Supermini 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 SUZ Daelan Ziegler Port Angeles, WA 1 1 10
2 99 KTM Jason Hills Everett, WA 2 2 7
3 145 KAW Spencer Chesledon Shelton, WA 3 3 4
4 633 YAM Trenten Osman Shelton, WA 4 DNS 1
Supermini 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152 HON Jimmy Harding Jr Spanaway, WA 1 1 20
2 236 SUZ Wyatt J. James Puyallup, WA 2 2 16
3 289 YAM Tyler Michalscheck Port Angeles, WA 3 3 13
4 49 KTM Sean Owen Caration, WA 5 4 11
5 x HON Jacob Szczepanik Chimacum, WA 6 5 10
6 8 YAM Austin Wold Granite Falls, WA 4 7 9
7 389 HON Chance Layman Port Angeles, WA 9 6 8
8 253 YAM Cole Stever Maple Valley, WA 7 8 7
9 719 KTM Karl Gustafson Coupleville, WA 8 9 6
65/85 GP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 747 KTM Dade Honeywell Everett, WA 1 1 10
2 22 YAM Dj Stancik Monroe, WA 2 3 7
3 599 KTM Zach Yates Shelton, WA DNF 2 4
4 19 KAW Dayne Shafer Olympia, WA 3 DNS 1
School Boy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 YAM Johnathan Weider Port Angeles, WA 1 1 10
2 142 YAM Jonathan Sewell Port Angeles, WA 2 2 7
125 OPEN 2-Stroke Only
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 214 YAM Reid Colburn Port Orchard, WA 1 1 10
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 SUZ Jacob Johnson Poulsbo, WA 1 1 20
2 151 HON Tyler Keschner Forks, WA 2 2 16
3 125 YAM Squire Thomson Puyallup, WA 5 4 13
4 27 KAW Jordan Allen Graham, WA 4 6 11
5 257 HON Michael Simnons Suquamish, WA 8 3 10
6 651 HON Chase Nilsen Bremerton, WA 6 5 9
7 5 HON Clayton Hallum Bainbridge Island, WA 3 8 8
8 73 HON Broc Gaboriault Bremerton, WA 7 7 7
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 YAM Johnathan Weider Port Angeles, WA 1 1 20
2 25 YAM Joe Skerbeck Sequim, WA 2 2 16
3 152 HON Jimmy Harding Jr Spanaway, WA 4 3 13
4 210 YAM Shane Borden Everett, WA 3 6 11
5 774 YAM Beau Silvas Port Angeles, WA 5 5 10
6 495 HON Mitch W. Peterson Forks, WA 7 4 9
7 537 HON James Daniels Everett, WA 8 7 8
8 731 SUZ Robert Travis Olympia, WA 6 11 7
9 737 HON Joey Evans Poulsbo, WA 14 8 6
10 96 KAW Mason Ziegler Port Angeles, WA 13 9 5
11 22 KAW Nicholas Lasorsa Port Angeles, WA 17 10 4
12 214 YAM Reid Colburn Port Orchard, WA 15 12 3
13 502 KTM Bailey D. Phillips Bremerton, WA 16 13 2
14 27 KAW Chris Wilkinson Port Orchard, WA 18 14 1
15 26 HON Tim Morris Port Angeles, WA 9 DNS 1
16 214/ HON Nicholas Johnson Poulsbo, WA 10 DNS 1
17 834 HON Eric Morris Port Angeles, WA 11 DNS 1
18 376 KAW Alex Haverson Poulsbo, WA 12 DNS 1
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 YAM Bryan E. O Neil Port Angeles, WA 1 1 20
2 594 YAM Kenny Roberts Port Angeles, WA 3 2 16
3 7 KTM Kenneth Gustafson Coupeville, WA 2 3 13
4 295 YAM Kevin L. Hess Sekiu, WA 4 4 11
5 246 HON Jimmy Sagnis Everett, WA 6 5 10
6 50 HON Eric Greene Renton, WA 5 6 9
7 7 HON Robbie Harvey Bellingham, WA 7 7 8
8 335 KTM Jared Lagerwey Lynden, WA 9 8 7
9 53 YAM Gerald B. Thum Fircrest, WA 8 9 6
10 4 SUZ Matt Steinbach Everson, WA 10 DNS 5
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 520 HON Cole A. Jackson Bellingham, WA 2 1 20
2 61 KAW Tyler Villopoto Poulsbo, WA 1 3 16
3 11 HON Josh R. Jackson Bellingham, WA 3 2 13
4 77 HON Danny Brocker Ferndale, WA 4 4 11
DNS 946 HON Mac R. James Tacoma, WA DNS DNS
OPEN A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 KAW Tyler Villopoto Poulsbo, WA 1 1 20
2 17 HON Josh R. Jackson Bellingham, WA 2 2 16
3 520 HON Cole A. Jackson Bellingham, WA 3 3 13
4 77 HON Danny Brocker Ferndale, WA 4 4 11
DNS 946 HON Mac R. James Tacoma, WA DNS DNS
OPEN B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 246 HON Jimmy Sagnis Everett, WA 4 1 20
2 7 HON Robbie Harvey Bellingham, WA 3 2 16
3 295 YAM Kevin L. Hess Sekiu, WA 5 3 13
4 594 YAM Kenny Roberts Port Angeles, WA 6 4 11
5 7 KTM Kenneth Gustafson Coupeville, WA 2 9 10
6 248 HON Mitchell Drake Carnation, WA 7 6 9
7 846 HON Jr Cook Spanaway, WA 9 5 8
8 30 HON Mike J. Peterson Forks, WA 10 7 7
9 49 HON Justin Anderson Sumner, WA 8 10 6
10 457 YAM Brandon Bray Auburn, WA 11 8 5
11 126 YAM Bryan E. O Neil Port Angeles, WA 1 DNF 4
12 563 HON Jack Meadows Brinnon, WA 12 DNF 3
OPEN C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 YAM Joe Skerbeck Sequim, WA 1 1 20
2 210 YAM Shane Borden Everett, WA 2 2 16
3 321 KAW George Priest Sequim, WA 3 3 13
4 537 HON James Daniels Everett, WA 6 4 11
5 645 YAM Cory J. Desouza Sumner, WA 7 5 10
6 777 YAM Zachary Graves Buckley, WA 5 DNF 9
7 319 YAM Alex` Suttles Gig Harbor, WA 4 DNS 8
8 116 YAM Mike Louderback Port Angeles, WA 8 DNS 7
DNS 714 HON Travis Reeves Quilcene, WA DNS DNS
BTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 774 YAM Beau Silvas Port Angeles, WA 1 1 20
2 142 YAM Jonathan Sewell Port Angeles, WA 2 2 16
3 645 YAM Cory J. Desouza Sumner, WA 3 3 13
4 96 KAW Mason Ziegler Port Angeles, WA 5 4 11
5 22 KAW Nicholas Lasorsa Port Angeles, WA 6 5 10
6 376 KAW Alex Haverson Poulsbo, WA 4 DNS 9
7 777 YAM Zachary Graves Buckley, WA 7 DNS 8
8 319 YAM Alex` Suttles Gig Harbor, WA 8 DNS 7
BTH B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Gerald B. Thum Fircrest, WA 1 1 10
UTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KAW Chris Wilkinson Port Orchard, WA 1 1 20
2 26 HON Tim Morris Port Angeles, WA 2 2 16
3 116 YAM Mike Louderback Port Angeles, WA 4 3 13
4 88 YAM James R. Beckett Bremerton, WA 3 5 11
5 834 HON Eric Morris Port Angeles, WA 5 4 10
6 141 KTM Aaron E. Martin Eatonville, WA DNS 6 9
UTH A/B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 268 HON Kaleb Arnce Bothell, WA 1 1 10
DNS 193 HON Ty Wheatley Richland, WA DNS DNS
30+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 716 SUZ Jeremy Oliver Olympia, WA 5 1 20
2 321 KAW George Priest Sequim, WA 1 DNS 16
3 88 YAM James R. Beckett Bremerton, WA 2 DNS 13
4 808 HON Robert B. Carper Gold Bar, WA 3 DNS 11
5 27 KAW Tom Allen Graham, WA 4 DNS 10
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Mike Peterson Forks, WA 1 1 20
2 555 YAM Rick Atkinson Lakebay, WA 3 2 16
3 531 KAW Brandon G. Travis Olympia, WA 2 3 13
4 403 KAW Richard Fleming Deming, WA 4 DNS 11
5 61 HON Christian Carpenter Sequim, WA 5 DNS 10
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YAM Joe Hart Port Angeles, WA 1 1 10
2 845 KTM Dennis E O Neil Port Angeles, WA 2 2 7
3 268 HON Kaleb Arnce Bothell, WA 3 DNS 4
40+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 580 HON Wayne M. Younger Poulsbo, WA 1 1 20
2 762 YAM Raymond Franklin Port Angeles, WA 2 2 16
3 51 YAM Brad Halverson Poulsbo, WA 3 3 13
4 11 KAW Mike Norton Kington, WA 4 4 11
5 476 HON Tom Stever Maple Valley, WA 5 5 10
40+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 HON Christian Carpenter Sequim, WA 2 1 20
2 403 KAW Richard Fleming Deming, WA 1 2 16
3 623 HSK D. Brian Cameron Port Angeles, WA 3 3 13
4 132 HON Kirk Barber Auburn, WA 4 4 11
DNF 4 KTM Terry Steinbach Everson, WA DNF DNS
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 YAM Joe Hart Port Angeles, WA 2 1 10
2 845 KTM Dennis E O Neil Port Angeles, WA 1 2 7
Women B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 177 HON Erica Winkley Olympia, WA 2 1 10
2 4 HON Courtnie Paul Forks, WA 1 2 7
3 17 YAM Jessica Chapman Olalla, WA 3 DNS 4
4 797 KAW Shealynn Dalton Bremerton, WA 4 DNS 1
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Tammy M. Balser Port Angeles, WA 1 1 10
2 123y YAM Justin Taylor Allyn, WA 2 2 7