GOLD STAR RACE 1
3/20/2010
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 SUZ Violet Liebich Monroe, WA 1 1 10
50cc7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTM Cayden Clements Goldbar, WA 1 1 20
2 7 KTM Josey Tyree Neah Bay, WA 2 2 16
3 81 KTM Jared Gumeson Olympia, WA 5 4 13
4 57 YAM Kaitlynn Tyree Sekiu, WA 4 5 11
5 12 KTM Mason Oliver Olympia, WA 3 6 10
6 33 KTM Dominic Andrews Tacoma, WA 6 7 9
7 103 KTM Peyton Gustafson Everson, WA DNS 3 8
50cc Oil Injected
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 YAM Caleb Denton 1 1 10
Non-Conforming 71-125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 HON David Love Port Angeles, WA 1 1 10
2 4 HON Tyler Grant Port Orchard, WA 2 2 7
3 252 KAW Katelyn Carper Kingston, WA 3 DNS 4
65cc 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 KTM Tysen Travis Olympia, WA 1 1 20
2 24 KTM Mason Miller Port Orchard, WA 2 2 16
3 5 KTM Cayden Clements Goldbar, WA 3 3 13
4 33 KTM Dominic Andrews Tacoma, WA 4 4 11
5 27 KAW Nathan Anderson Carnation, WA 5 5 10
65cc 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 96 KTM Jacob D. Mottman Olympia, WA 2 2 16
3 11 KTM Joshua Bayne Hansville, WA 3 3 13
4 747 KTM Dade Honeywell Everett, WA 6 4 11
5 599 KTM Zach Yates Shelton, WA 5 5 10
6 99 KTM Jason Hills Everett, WA 4 6 9
7 123 KAW Reed Stever Maple Valley, WA 9 7 8
8 27/ SUZ Nathan Denton Port Angeles, WA 8 8 7
9 747x KTM Dayne Shafer Olympia, WA 7 9 6
DNF 29 KTM Nick Beintker Kalama, WA DNF DNS
85cc Beginner 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 YAM B J Travis Olympia, WA 1 1 10
2 124 SUZ Violet Liebich Monroe, WA DNS 2 7
85cc Age 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 KTM Max Miller Port Orchard, WA 1 1 20
2 29 SUZ Daelan Ziegler Port Angeles, WA 2 2 16
3 99 KTM Jason Hills Everett, WA 4 3 13
4 96 YAM Jacob D. Mottman Olympia, WA 3 4 11
5 26 HON Kyle Fuller Port Angeles, WA 6 5 10
6 145 KAW Spencer Chesledon Shelton, WA 5 6 9
7 11 KTM Joshua Bayne Hansville, WA 7 7 8
8 930 YAM Joseph Szczepanik Chimacum, WA 8 8 7
9 7 YAM Dade Honeywell Everett, WA 9 9 6
10 633 YAM Trenten Osman Shelton, WA 10 10 5
11 123 YAM Reed Stever Maple Valley, WA 11 11 4
12 98 HON Nicky Rush Port Angeles, WA 12 12 3
DNF 78 KAW Darren Junt Poulsbo, WA DNF DNS
85cc Age 12-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152 HON Jimmy Harding Jr Spanaway, WA 2 1 20
2 236 SUZ Wyatt J. James Puyallup, WA 1 2 16
3 289 YAM Tyler Michalscheck Port Angeles, WA 3 3 13
4 253 YAM Cole Stever Maple Valley, WA 4 4 11
5 529 HON Austin Rush Port Angeles, WA 5 6 10
6 12 KAW Bailey D. Phillips Bremerton, WA 6 7 9
7 63 SUZ Jesse Denten Port Angeles, WA 7 8 8
8 8 YAM Austin Wold Granite Falls, WA DNS 5 7
Supermini 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 SUZ Daelan Ziegler Port Angeles, WA 1 1 20
2 99 KTM Jason Hills Everett, WA 2 2 16
3 145 KAW Spencer Chesledon Shelton, WA 3 3 13
4 633 YAM Trenten Osman Shelton, WA 5 4 11
5 13 HON Hunter Ollom Kent, WA 4 5 10
Supermini 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152 HON Jimmy Harding Jr Spanaway, WA 1 1 20
2 236 SUZ Wyatt J. James Puyallup, WA 2 2 16
3 289 YAM Tyler Michalscheck Port Angeles, WA 5 3 13
4 4 HON Courtnie Paul Forks, WA 3 5 11
5 49 KTM Sean Owen Caration, WA 6 4 10
6 8 YAM Austin Wold Granite Falls, WA 4 9 9
7 x HON Jacob Szczepanik Chimacum, WA 8 6 8
8 253 YAM Cole Stever Maple Valley, WA 7 8 7
9 389 HON Chance Layman Port Angeles, WA 9 7 6
10 719 KTM Karl Gustafson Coupleville, WA 10 10 5
11 107 KAW Mason Reeves DNS 11 4
School Boy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 719 KTM Kenneth Gustafson Coupeville, WA 1 1 20
2 43 YAM Johnathan Weider Port Angeles, WA 2 2 16
3 142 YAM Jonathan Sewell Port Angeles, WA 3 3 13
4 214 YAM Reid Colburn Port Orchard, WA 4 4 11
DNS 389 HON Chance Layman Port Angeles, WA DNS DNS
125 OPEN 2-Stroke Only
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 214 YAM Reid Colburn Port Orchard, WA 1 1 10
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 257 HON Michael Simnons Suquamish, WA 1 2 20
2 125 KAW Squire Thomson Puyallup, WA 3 1 16
3 177 HON Erica Winkley Olympia, WA 2 4 13
4 151 HON Tyler Keschner Forks, WA 4 3 11
5 27 KAW Jordan Allen Graham, WA 5 5 10
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KAW Kenneth Gustafson Coupeville, WA 1 1 30
2 144 SUZ Chase Slayton Bothell, WA 2 2 25
3 43 YAM Johnathan Weider Port Angeles, WA 3 3 21
4 210 YAM Shane Borden Everett, WA 7 4 18
5 31 YAM Chris Wilkinson Port Orchard, WA 6 5 16
6 152 HON Jimmy Harding Jr Spanaway, WA 5 7 15
7 47 YAM Ryan Wilcox Port Angeles, WA 8 9 14
8 834 HON Eric Morris Port Angeles, WA 9 10 13
9 731 SUZ Robert Travis Olympia, WA 12 8 12
10 26 HON Tim Morris Port Angeles, WA 10 11 11
11 495 HON Mitch W. Peterson Forks, WA 11 12 10
12 376 KAW Alex Haverson Poulsbo, WA 14 13 9
13 774 YAM Beau Silvas Port Angeles, WA 22 6 8
14 22/ SUZ Robert Haymaker Port Orchard, WA 13 15 7
15 96 KAW Mason Ziegler Port Angeles, WA 15 14 6
16 129 KAW Jacob Eisele Port Angeles, WA 18 16 5
17 22 KAW Nicholas Lasorsa Port Angeles, WA 17 17 4
18 502 KTM Bailey D. Phillips Bremerton, WA 19 DNF 3
19 389 KTM Skylar Hoy Suquamish, WA 4 DNS 2
20 42 YAM Sean Haberman Tacoma, WA 16 DNS 1
21 203 YAM Adam Rubin Carnation, WA 20 DNS 1
22 777 YAM Zachary Graves Buckley, WA 21 DNS 1
DNS 38 YAM Chase Fenton Tacoma, WA DNS DNS
DNS 27 KAW Randy Deitch Poulsbo, WA DNS DNS
DNS 104 KTM Robert Segrest Belfair, WA DNS DNS
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 YAM Bryan E. O Neil Port Angeles, WA 1 1 20
2 217 SUZ Marcus Janssen Snohomish, WA 3 2 16
3 594 YAM Kenny Roberts Port Angeles, WA 2 6 13
4 50 HON Eric Greene Renton, WA 5 4 11
5 295 YAM Kevin L. Hess Sekiu, WA 4 5 10
6 7 HON Robbie Harvey Bellingham, WA 7 3 9
7 246 HON Jimmy Sagnis Everett, WA 6 7 8
8 53 HON Gerald B. Thum Fircrest, WA 8 8 7
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 520 HON Cole A. Jackson Bellingham, WA 1 1 10
2 77 HON Danny Brocker Ferndale, WA 2 2 7
OPEN A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 520 HON Cole A. Jackson Bellingham, WA 1 1 10
2 77 HON Danny Brocker Ferndale, WA 2 2 7
OPEN B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 217 SUZ Marcus Janssen Snohomish, WA 1 1 20
2 246 HON Jimmy Sagnis Everett, WA 4 2 16
3 584 KAW Bryan Campbell Port Angeles, WA 5 5 13
4 846 HON Jr Cook Spanaway, WA 8 3 11
5 248 HON Mitchell Drake Carnation, WA 7 4 10
6 7 HON Robbie Harvey Bellingham, WA 3 9 9
7 295 YAM Kevin L. Hess Sekiu, WA 9 6 8
8 49 HON Justin Anderson Sumner, WA 10 7 7
9 126 YAM Bryan E. O Neil Port Angeles, WA 6 12 6
10 30 HON Mike J. Peterson Forks, WA 11 8 5
11 107 KAW Cody Nilson Spanaway, WA 12 10 4
12 457 YAM Brandon Bray Auburn, WA 13 11 3
13 594 YAM Kenny Roberts Port Angeles, WA 2 DNS 2
OPEN C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KAW Kenneth Gustafson Coupeville, WA 1 1 20
2 210 YAM Shane Borden Everett, WA 2 2 16
3 144 SUZ Chase Slayton Bothell, WA 3 3 13
4 116 YAM Mike Louderback Port Angeles, WA 5 4 11
5 645 YAM Cory J. Desouza Sumner, WA 8 5 10
6 376 KAW Alex Haverson Poulsbo, WA 7 6 9
7 47 YAM Ryan Wilcox Port Angeles, WA 4 DNF 8
8 114 KTM Robert Segrest Belfair, WA 6 DNF 7
DNS 714 HON Travis Reeves Quilcene, WA DNS DNS
OPEN D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 923 HON Tj Vires Kent, WA 1 1 10
2 211 SUZ Darrel Acorn Port Angeles, WA 2 2 7
BTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 YAM Zachary Graves Buckley, WA 1 2 20
2 645 YAM Cory J. Desouza Sumner, WA 2 3 16
3 774 YAM Beau Silvas Port Angeles, WA 5 1 13
4 96 KAW Mason Ziegler Port Angeles, WA 3 4 11
5 319 YAM Alex` Suttles Gig Harbor, WA 4 5 10
6 47 YAM Travis Reeves Quilcene, WA 7 6 9
7 42 YAM Sean Haberman Tacoma, WA 6 DNF 8
DNS 38 YAM Chase Fenton Tacoma, WA DNS DNS
DNS 389 KTM Skylar Hoy Suquamish, WA DNS DNS
BTH B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 594 YAM Kenny Roberts Port Angeles, WA 1 1 10
2 107 KAW Cody Nilson Spanaway, WA 2 2 7
3 503 HON Gerald B. Thum Fircrest, WA DNS 3 4
UTH C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 YAM Chris Wilkinson Port Orchard, WA 1 1 10
2 116 YAM Mike Louderback Port Angeles, WA 2 2 7
3 141 KTM Aaron E. Martin Eatonville, WA 3 3 4
UTH A/B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 193 HON Ty Wheatley Richland, WA 1 1 10
2 268 HON Kaleb Arnce Bothell, WA 2 2 7
3 584 KAW Bryan Campbell Port Angeles, WA 3 3 4
30+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 834 HON Eric Morris Port Angeles, WA 1 1 10
2 716 SUZ Jeremy Oliver Olympia, WA 2 2 7
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Mike Peterson Forks, WA 1 1 20
2 531 KAW Brandon G. Travis Olympia, WA 2 2 16
3 555 YAM Rick Atkinson Lakebay, WA 3 4 13
4 923 HON Thomas Vires Kent, WA 5 3 11
5 47 KTM Terry Steinbach Everson, WA 4 5 10
6 403 KAW Richard Fleming Deming, WA 6 6 9
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 223 YAM Scott S. Grimm Yelm, WA 1 1 10
2 845 KTM Dennis E O Neil Port Angeles, WA 3 2 7
3 268 HON Kaleb Arnce Bothell, WA 2 3 4
40+ C/D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 580 HON Wayne M. Younger Poulsbo, WA 1 1 20
2 762 YAM Raymond Franklin Port Angeles, WA 2 2 16
3 51 YAM Brad Halverson Poulsbo, WA 3 3 13
4 119 SUZ David Liebich Monroe, WA 6 4 11
5 476 HON Tom Stever Maple Valley, WA 5 5 10
6 49 HON William Anderson Bonney Lake Wa, WA 4 6 9
40+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 403 KAW Richard Fleming Deming, WA 2 1 20
2 47 KTM Terry Steinbach Everson, WA 1 3 16
3 623 HSK D. Brian Cameron Port Angeles, WA 3 2 13
4 132 HON Kirk Barber Auburn, WA 4 4 11
5 754 YAM Troy Chesleoon 5 DNS 10
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 223 YAM Scott S. Grimm Yelm, WA 1 1 10
2 845 KTM Dennis E O Neil Port Angeles, WA 2 2 7
Women B/C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Courtnie Paul Forks, WA 1 1 20
2 177 HON Erica Winkley Olympia, WA 2 2 16
3 457 KAW Kaitlyn Ollom Kent, WA 3 3 13
4 17 YAM Jessica Chapman Olalla, WA 5 4 11
5 797 KAW Shealynn Dalton Bremerton, WA 4 5 10
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Tammy M. Balser Port Angeles, WA 1 1 20
2 961 HON Ze'vyvr Mott 2 2 16
3 123 YAM Justin Taylor Allyn, WA 4 3 13
4 304 YAM Shawn Carper Kingston, WA 3 4 11
5 813 KAW Casey Via 6 5 10
6 711 HON Seth Courtney Gig Harbor, WA 5 DNS 9